<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Internet Application Solutions &#187; Other Favorites</title>
	<atom:link href="http://www.riasolve.com/category/favorites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riasolve.com</link>
	<description>Free design, template, logo and icons</description>
	<lastBuildDate>Thu, 26 Nov 2009 17:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RIM free PSD file with all available layers.</title>
		<link>http://www.riasolve.com/2009/01/rim-free-psd-file-with-all-available-layers/</link>
		<comments>http://www.riasolve.com/2009/01/rim-free-psd-file-with-all-available-layers/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:29:00 +0000</pubDate>
		<dc:creator>huan</dc:creator>
				<category><![CDATA[Other Favorites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1027</guid>
		<description><![CDATA[Beautiful RIP phone sedigned in PhotoShop, complete psd with layer styles. First off its a photoshop file…so your going to need photoshop 7 or newer to open it and all layers are separated so you can see all details.]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/01/rim-free-psd-file-with-all-available-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Amazing Vector Text Effect Tutorials</title>
		<link>http://www.riasolve.com/2009/01/15-amazing-vector-text-effect-tutorials/</link>
		<comments>http://www.riasolve.com/2009/01/15-amazing-vector-text-effect-tutorials/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 04:59:44 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[Other Favorites]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[text effects]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1200</guid>
		<description><![CDATA[In this post I have tried to give you a good collection of Vector Text Effects Tutorial. All we know that using Photoshop we can do lot of things with text. But Adobe Illustrator also provides us with an excellent opportunity for creating amazing effects with text. Even in these tutorials we can know that [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/01/15-amazing-vector-text-effect-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource for Free ICONS and BUTTONS</title>
		<link>http://www.riasolve.com/2009/01/resource-for-free-icons-and-buttons/</link>
		<comments>http://www.riasolve.com/2009/01/resource-for-free-icons-and-buttons/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:21:11 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[Other Favorites]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ICON]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1126</guid>
		<description><![CDATA[Icons have been used in design since, well, since design began. As visual elements on your page it can be beneficial for your site to draw the eye quickly to important parts of your web page. Icons sum up and convey lots of information quickly, and you can use them on your site to get [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/01/resource-for-free-icons-and-buttons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

