<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Internet Application Solutions &#187; Tutorial</title>
	<atom:link href="http://www.riasolve.com/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riasolve.com</link>
	<description>Free design, template, logo and icons</description>
	<lastBuildDate>Thu, 26 Nov 2009 17:12:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RIATMP1167– Photoshop Tutorial &#8211; Reflected Button/ Header</title>
		<link>http://www.riasolve.com/2009/10/riatmp1167%e2%80%93-photoshop-tutorial-reflected-button-header/</link>
		<comments>http://www.riasolve.com/2009/10/riatmp1167%e2%80%93-photoshop-tutorial-reflected-button-header/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:13:06 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[BUTTON]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1169</guid>
		<description><![CDATA[Today we are going to make a menu bar. This is very simple but you can use this same button or menu bar or header for many different types of website. Because of its color and style it can be fit for many subjects. Even you can change the colors and make your own custom [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/10/riatmp1167%e2%80%93-photoshop-tutorial-reflected-button-header/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIATMP1157- How to make button and icons</title>
		<link>http://www.riasolve.com/2009/09/riatmp1157-how-to-make-button-and-icons/</link>
		<comments>http://www.riasolve.com/2009/09/riatmp1157-how-to-make-button-and-icons/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:30:08 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[BUTTON]]></category>
		<category><![CDATA[ICON]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1071</guid>
		<description><![CDATA[



Very simple but attractive button and icon tutorial creating for almost everyone with minimum or almost no Photoshop experience. Purpose of this tutorial is not just show the trick and technique of creating a button, but also encourages you to be creative and imaginative to make your own buttons in future.

One of the important secret [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/09/riatmp1157-how-to-make-button-and-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIATMP1156 – sphere logo design</title>
		<link>http://www.riasolve.com/2009/09/riatmp1156-%e2%80%93-sphere-logo-design/</link>
		<comments>http://www.riasolve.com/2009/09/riatmp1156-%e2%80%93-sphere-logo-design/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:11:45 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ICON]]></category>
		<category><![CDATA[LOGO]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1092</guid>
		<description><![CDATA[

You can use this logo for your Telephony Business. Although this sphere logo you can use for some other business like for hosting, cable, internet service. I have added little shadow and lighting effects. But my main goal was to keep this logo simple. I’ve used blue color so you can use this sphere as [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/09/riatmp1156-%e2%80%93-sphere-logo-design/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>RIATMP1154 – Colorful website menu bar</title>
		<link>http://www.riasolve.com/2009/09/riatmp1154-%e2%80%93-how-to-make-a-colorful-attractive-website-header-menu-bar-button-%e2%80%93-photoshop-tutorial-free-psd-source-file/</link>
		<comments>http://www.riasolve.com/2009/09/riatmp1154-%e2%80%93-how-to-make-a-colorful-attractive-website-header-menu-bar-button-%e2%80%93-photoshop-tutorial-free-psd-source-file/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:11:55 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[BUTTON]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1053</guid>
		<description><![CDATA[
	
	how to make a website header/ menu bar/ button 

Here is another Photoshop tutorial for how to make a colorful attractive website header/ menu bar/ button. I hope you are going to like this tutorial. Already in my earlier post I have used this menu bar to create a web design for a corporate or [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/09/riatmp1154-%e2%80%93-how-to-make-a-colorful-attractive-website-header-menu-bar-button-%e2%80%93-photoshop-tutorial-free-psd-source-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIATMP1148– Menu Bar, Photoshop Tutorial.</title>
		<link>http://www.riasolve.com/2009/09/riatmp1148-%e2%80%93-simple-attractive-menu-bar-button-%e2%80%93-photoshop-tutorial-download-free-psd-source-file/</link>
		<comments>http://www.riasolve.com/2009/09/riatmp1148-%e2%80%93-simple-attractive-menu-bar-button-%e2%80%93-photoshop-tutorial-download-free-psd-source-file/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:11:07 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[BUTTON]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=1010</guid>
		<description><![CDATA[
	
	Simple attractive Menu Bar / Button – Photoshop Tutorial. Download free PSD Source file.


Create a new Photoshop document. Choose the rounded rectangle tool, set the radius to 18 pixels, and create a wide rounded rectangle. It doesn&#8217;t matter what color it is because we&#8217;ll add Layer Styles. Now go to Layer/Layer Styles/Gradient Overlay. For reference [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/09/riatmp1148-%e2%80%93-simple-attractive-menu-bar-button-%e2%80%93-photoshop-tutorial-download-free-psd-source-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIATMP1145- Free Web Icon – Sphere Icon – Photoshop Tutorial</title>
		<link>http://www.riasolve.com/2009/09/riatmp1145-free-web-icon-%e2%80%93-sphere-icon-%e2%80%93-photoshop-tutorial-%e2%80%93-download-free-psd-file/</link>
		<comments>http://www.riasolve.com/2009/09/riatmp1145-free-web-icon-%e2%80%93-sphere-icon-%e2%80%93-photoshop-tutorial-%e2%80%93-download-free-psd-file/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:11:17 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ICON]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Icon]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=974</guid>
		<description><![CDATA[

Today I have created a Sphere Icon for your web projects. Here you can download the PSD file and can edit the color as your needs. And my web designer folks for you guys I am here writing the step by step tutorial then you can learn how to create this sphere icon using Photoshop [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/09/riatmp1145-free-web-icon-%e2%80%93-sphere-icon-%e2%80%93-photoshop-tutorial-%e2%80%93-download-free-psd-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIATMP1084- Simple Web Button for your use,  Photoshop Tutorial</title>
		<link>http://www.riasolve.com/2009/07/riatmp1084-simple-web-button-for-your-use-photoshop-tutorial/</link>
		<comments>http://www.riasolve.com/2009/07/riatmp1084-simple-web-button-for-your-use-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:43:22 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[BUTTON]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=661</guid>
		<description><![CDATA[

Click here to download

Today I am uploading a simple web button tutorial. You can use this for your web project.
Create a new file 400/200 px. Fill the Background layer with White.
DRAWING BUTTON USING THE RECTANLE SHAPE: Create a new layer. Now select the Rounded Rectangle Tool, enter 5 px as radius for the rounded corner [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/07/riatmp1084-simple-web-button-for-your-use-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIATMP1075 &#8211; Tutorial &#8211; Web presence for Personal Page Website Template</title>
		<link>http://www.riasolve.com/2009/06/riatmp1075-tutorial-web-presence-for-personal-page-website-template/</link>
		<comments>http://www.riasolve.com/2009/06/riatmp1075-tutorial-web-presence-for-personal-page-website-template/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:17:47 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=603</guid>
		<description><![CDATA[



	
	RIATMP1075 - Tutorial - Web presence for Personal Page Website Template

Tutorial &#8211; Web presence for Personal Page Website Template


Here is the tutorial for the Personal Website design; which one I promised Yesterday. This web template is for presenting your own personal page. I hope it will be helpful for all type of professional who wants [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/06/riatmp1075-tutorial-web-presence-for-personal-page-website-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIATMP1074- Smart Web presence for Personal Page Website Template</title>
		<link>http://www.riasolve.com/2009/06/riatmp1074-smart-web-presence-for-personal-page-website-template/</link>
		<comments>http://www.riasolve.com/2009/06/riatmp1074-smart-web-presence-for-personal-page-website-template/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:19:46 +0000</pubDate>
		<dc:creator>soma</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.riasolve.com/?p=599</guid>
		<description><![CDATA[
Today I am uploading another Website design. This web template is for presenting your own personal page. I hope it will be helpful for all type of professional who wants an effective web presence. Tomorrow I will upload the Tutorial file for your convince. I In that tutorial I will give you step by step [...]]]></description>
		<wfw:commentRss>http://www.riasolve.com/2009/06/riatmp1074-smart-web-presence-for-personal-page-website-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

